<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanhope Investments LLC &#187; General</title>
	<atom:link href="http://www.stanhopeinvestmentsllc.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanhopeinvestmentsllc.com</link>
	<description>For your Financial Freedom</description>
	<lastBuildDate>Tue, 11 May 2010 17:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heidi destroys the world Economy&#8230;</title>
		<link>http://www.stanhopeinvestmentsllc.com/uncategorized/heidi-destroys-the-world-economy/</link>
		<comments>http://www.stanhopeinvestmentsllc.com/uncategorized/heidi-destroys-the-world-economy/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:41:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stanhopeinvestmentsllc.com/?p=51</guid>
		<description><![CDATA[My realtor Antoine sent me this. Pretty good analogy I thought.
An Easily Understandable Explanation of Derivative Markets Started by Michael Kuo, consultant at Corbanc Commercial 
Heidi is the proprietor of a bar in Detroit. She realizes that virtually all of her customers are unemployed alcoholics and, as such, can no longer afford to patronize her [...]]]></description>
		<wfw:commentRss>http://www.stanhopeinvestmentsllc.com/uncategorized/heidi-destroys-the-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Stabilization vs. Home Buyer Assistant</title>
		<link>http://www.stanhopeinvestmentsllc.com/uncategorized/market-stabilization-vs-home-buyer-assistant/</link>
		<comments>http://www.stanhopeinvestmentsllc.com/uncategorized/market-stabilization-vs-home-buyer-assistant/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:29:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stanhopeinvestmentsllc.com/?p=44</guid>
		<description><![CDATA[Okay so everyone is aware by now that the housing bubble was created by people borrowing more than they could afford. Money was easy to come by and you could buy a home, sell it for a profit. People thought they were geniuses. Prices rose. Even better, people now had money for serious down payments [...]]]></description>
		<wfw:commentRss>http://www.stanhopeinvestmentsllc.com/uncategorized/market-stabilization-vs-home-buyer-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Recovery and Reinvestment Act</title>
		<link>http://www.stanhopeinvestmentsllc.com/uncategorized/42/</link>
		<comments>http://www.stanhopeinvestmentsllc.com/uncategorized/42/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:35:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stanhopeinvestmentsllc.com/?p=42</guid>
		<description><![CDATA[I just received a handy little article from Steve Friedman, one of the mortgage brokers I&#8217;ve used. Here&#8217;s some info I thought my fellow San Francisco Bay Area Real Estate Rehab and Investors may appreciate.
On February 17, President Barack Obama signed into law a $787 billion economic stimulus plan. That package includes many provisions that [...]]]></description>
		<wfw:commentRss>http://www.stanhopeinvestmentsllc.com/uncategorized/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a sell to close stock stop order does</title>
		<link>http://www.stanhopeinvestmentsllc.com/uncategorized/what-a-sell-to-close-stock-stop-order-does/</link>
		<comments>http://www.stanhopeinvestmentsllc.com/uncategorized/what-a-sell-to-close-stock-stop-order-does/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:46:15 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stanhopeinvestmentsllc.com/?p=37</guid>
		<description><![CDATA[Okay expensive lesson learned today. My PCL Options (.pcljj) sky-rocketed from yesterdays purchase at 2.20 to close at 5.7. I placed a stop order to close at 5.5, and a limit sell of 6.5, selling off two thirds of the purchase. The option won&#8217;t come due for about thirty days and I expected and still [...]]]></description>
		<wfw:commentRss>http://www.stanhopeinvestmentsllc.com/uncategorized/what-a-sell-to-close-stock-stop-order-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Analysis Tool</title>
		<link>http://www.stanhopeinvestmentsllc.com/uncategorized/market-analysis-tool/</link>
		<comments>http://www.stanhopeinvestmentsllc.com/uncategorized/market-analysis-tool/#comments</comments>
		<pubDate>Wed, 21 May 2008 01:46:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stanhopeinvestmentsllc.com/?p=21</guid>
		<description><![CDATA[2500% ROI??
20k passively into 13.4 Million in 26yrs? Get outta here.
 
What if you knew that home values, in a particular area were expected to increase 22%?
As a smart investor, you&#8217;d leverage yourself to get your name on as many properties in that area as soon as possible.
And if you knew that home values were expected [...]]]></description>
		<wfw:commentRss>http://www.stanhopeinvestmentsllc.com/uncategorized/market-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Purchase Agreements</title>
		<link>http://www.stanhopeinvestmentsllc.com/uncategorized/lease-purchase-agreements/</link>
		<comments>http://www.stanhopeinvestmentsllc.com/uncategorized/lease-purchase-agreements/#comments</comments>
		<pubDate>Wed, 07 May 2008 07:33:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stanhopeinvestmentsllc.com/?p=17</guid>
		<description><![CDATA[I went to my regular monthly meetup group hosted by Antoine Pirson of Wells and Bennett. It was a small group which was great, lot of my questions were answered. Guest speaker Debbie DeSousa was as a another investor put it, &#8220;a smart cookie&#8221;. She was extremely helpful and a firm believer in real estate [...]]]></description>
		<wfw:commentRss>http://www.stanhopeinvestmentsllc.com/uncategorized/lease-purchase-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
